<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dharne &#38; Company</title>
	<atom:link href="http://www.dharne.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dharne.com/blog</link>
	<description>Web marketing, designing and development company</description>
	<pubDate>Fri, 03 Feb 2012 07:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 Important Homepage Design and SEO tips</title>
		<link>http://www.dharne.com/blog/2012/02/03/7-important-homepage-design-and-seo-tips/</link>
		<comments>http://www.dharne.com/blog/2012/02/03/7-important-homepage-design-and-seo-tips/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:42:40 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dharne.com/blog/?p=918</guid>
		<description><![CDATA[There is nothing quite like home.
It is a rare website where the homepage is also not the most visited page. Usually it is the most important page for a variety of reasons.
1. It represents your brand more than any other page
2. It usually gets the most visitors
3. It is the most likely to be bookmarked, [...]]]></description>
		<wfw:commentRss>http://www.dharne.com/blog/2012/02/03/7-important-homepage-design-and-seo-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips to Choose an SEO Friendly Hosting</title>
		<link>http://www.dharne.com/blog/2012/01/26/tips-to-choose-an-seo-friendly-hosting/</link>
		<comments>http://www.dharne.com/blog/2012/01/26/tips-to-choose-an-seo-friendly-hosting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:54:39 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
		
		<category><![CDATA[Tools & Platforms]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[website hosting]]></category>

		<guid isPermaLink="false">http://www.dharne.com/blog/?p=901</guid>
		<description><![CDATA[So, you have decided to launch a website for your business. You do all the research and find the right website hosting solution. It is perfect, fits your budget, great bandwidth (unlimited), shared hosting, FTP access, the works.
You do your site and launch it and everything works great. Now you got to promote your website [...]]]></description>
		<wfw:commentRss>http://www.dharne.com/blog/2012/01/26/tips-to-choose-an-seo-friendly-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Brochure is still important</title>
		<link>http://www.dharne.com/blog/2011/12/12/why-the-brochure-is-still-important/</link>
		<comments>http://www.dharne.com/blog/2011/12/12/why-the-brochure-is-still-important/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:10:20 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[brochure]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dharne.com/blog/?p=888</guid>
		<description><![CDATA[A brochure is usually not high when discussing marketing products in general. In this era of online marketing this is more so. But for some situations, nothing can beat the humble brochure. 
So where exactly do you feel lost without a brochure? Where only your business card does not quite cut it?
New Product or Service [...]]]></description>
		<wfw:commentRss>http://www.dharne.com/blog/2011/12/12/why-the-brochure-is-still-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to upgrade your website to a CMS</title>
		<link>http://www.dharne.com/blog/2011/11/28/when-to-upgrade-your-website-to-a-cms/</link>
		<comments>http://www.dharne.com/blog/2011/11/28/when-to-upgrade-your-website-to-a-cms/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:25:09 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
		
		<category><![CDATA[Projects Roundup]]></category>

		<category><![CDATA[Tools & Platforms]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[joomla]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[website maintenance]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dharne.com/blog/?p=870</guid>
		<description><![CDATA[Earlier, for a small business offering a few services a good way to get online is creating a 5-10 page static website. This was easy to do-it-yourself with a simple html editor, some web space at a hosting provider and a domain name. Website maintenance was a breeze.
But now you need to do much more [...]]]></description>
		<wfw:commentRss>http://www.dharne.com/blog/2011/11/28/when-to-upgrade-your-website-to-a-cms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Images and SEO, When to prefer Text</title>
		<link>http://www.dharne.com/blog/2011/11/02/images-and-seo-when-to-prefer-text/</link>
		<comments>http://www.dharne.com/blog/2011/11/02/images-and-seo-when-to-prefer-text/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:18:55 +0000</pubDate>
		<dc:creator>Sahil</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dharne.com/blog/?p=859</guid>
		<description><![CDATA[Images are a vital component of a website. Used well they are worth the thousand words as the popular phrase goes. Used incorrectly they can confuse a thousand times too.
There is another downside of using images in the right context but in the wrong places. You end up losing SEO opportunities to optimize your site [...]]]></description>
		<wfw:commentRss>http://www.dharne.com/blog/2011/11/02/images-and-seo-when-to-prefer-text/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
